System.IO.Abstractions 20.0.34

A set of abstractions to help make file system interactions testable.

Showing the top 20 packages that depend on System.IO.Abstractions.

Packages Downloads
KubernetesClient
Client library for the Kubernetes open source container orchestrator.
3
KubernetesClient
Client library for the Kubernetes open source container orchestrator.
2

Version Downloads Last updated
22.1.0 0 2025/11/22
22.0.16 0 2025/9/14
22.0.16-pre.2 0 2025/9/14
22.0.16-pre.1 0 2025/9/13
22.0.15 0 2025/7/8
22.0.14 0 2025/4/18
22.0.13 0 2025/4/4
22.0.12 0 2025/3/13
22.0.11 0 2025/3/1
22.0.10 0 2025/2/23
22.0.10-beta.1 0 2025/2/22
22.0.9 0 2025/2/22
21.3.1 0 2025/1/29
21.2.12 0 2025/1/28
21.2.8 0 2025/1/25
21.2.1 0 2024/12/28
21.1.7 0 2024/12/3
21.1.3 0 2024/11/8
21.1.2 0 2024/11/8
21.1.1 0 2024/11/7
21.0.29 0 2024/7/25
21.0.26 0 2024/7/13
21.0.22 0 2024/6/22
21.0.2 0 2024/3/17
20.0.34 0 2024/3/15
20.0.28 0 2024/3/9
20.0.15 0 2024/1/22
20.0.4 0 2023/12/5
20.0.1 0 2023/12/5
19.2.91 0 2023/12/5
19.2.87 0 2023/11/16
19.2.69 0 2023/8/29
19.2.67 0 2023/8/25
19.2.66 0 2023/8/25
19.2.64 0 2023/8/22
19.2.63 0 2023/8/22
19.2.61 0 2023/8/21
19.2.51 0 2023/7/31
19.2.50 0 2023/7/31
19.2.29 0 2023/5/17
19.2.26 0 2023/5/12
19.2.25 0 2023/5/12
19.2.22 0 2023/5/4
19.2.18 0 2023/4/24
19.2.17 0 2023/4/23
19.2.16 0 2023/4/19
19.2.15 0 2023/4/18
19.2.13 0 2023/4/18
19.2.12 0 2023/4/18
19.2.11 0 2023/4/13
19.2.9 0 2023/4/11
19.2.8 0 2023/4/11
19.2.4 0 2023/3/13
19.2.1 0 2023/3/2
19.1.18 0 2023/2/14
19.1.14 0 2023/1/31
19.1.13 0 2023/1/24
19.1.5 0 2022/12/19
19.1.1 0 2022/12/13
19.0.1 0 2022/12/8
18.0.1 0 2022/11/28
17.2.26 0 2022/11/18
17.2.3 0 2022/9/16
17.2.1 0 2022/9/10
17.1.1 0 2022/8/15
17.0.28 0 2022/8/15
17.0.24 0 2022/7/19
17.0.23 0 2022/7/15
17.0.21 0 2022/7/4
17.0.18 0 2022/6/9
17.0.15 0 2022/5/20
17.0.14 0 2022/5/18
17.0.13 0 2022/5/17
17.0.12 0 2022/5/16
17.0.11 0 2022/5/15
17.0.10 0 2022/5/12
17.0.9 0 2022/5/11
17.0.8 0 2022/5/11
17.0.7 0 2022/5/11
17.0.6 0 2022/5/11
17.0.5 0 2022/5/11
17.0.4 0 2022/5/11
17.0.3 0 2022/4/26
17.0.2 0 2022/4/26
17.0.1 0 2022/4/25
16.1.26 0 2022/4/24
16.1.25 0 2022/3/23
16.1.24 0 2022/3/22
16.1.23 0 2022/3/14
16.1.22 0 2022/3/11
16.1.21 0 2022/3/11
16.1.20 0 2022/3/8
16.1.19 0 2022/3/8
16.1.18 0 2022/3/8
16.1.17 0 2022/3/8
16.1.16 0 2022/3/3
16.1.15 0 2022/2/19
16.1.14 0 2022/2/19
16.1.13 0 2022/2/19
16.1.12 0 2022/2/19
16.1.11 0 2022/2/17
16.1.10 0 2022/2/4
16.1.9 0 2022/2/2
16.1.8 0 2022/2/2
16.1.7 2 2025/8/12
16.1.6 0 2022/1/31
16.1.5 0 2022/1/31
16.1.4 0 2022/1/12
16.1.2 0 2022/1/12
16.1.1 0 2022/1/11
16.0.8 0 2022/1/9
16.0.7 0 2022/1/8
16.0.6 0 2022/1/8
16.0.5 0 2022/1/8
16.0.4 0 2022/1/8
16.0.3 0 2022/1/6
16.0.2 0 2022/1/6
16.0.1 0 2021/12/22
15.0.1 0 2021/12/22
14.0.13 0 2021/12/11
14.0.12 0 2021/12/11
14.0.11 0 2021/12/11
14.0.10 0 2021/12/11
14.0.9 0 2021/12/11
14.0.8 0 2021/12/11
14.0.7 0 2021/12/10
14.0.6 0 2021/12/10
14.0.5 0 2021/12/10
14.0.4 0 2021/12/10
14.0.3 0 2021/11/27
14.0.2 0 2021/11/26
14.0.1 0 2021/11/26
13.2.47 0 2021/8/25
13.2.46 0 2021/8/25
13.2.45 0 2021/8/25
13.2.43 0 2021/7/27
13.2.42 0 2021/7/23
13.2.41 0 2021/7/15
13.2.40 0 2021/7/14
13.2.39 0 2021/7/14
13.2.38 0 2021/6/15
13.2.37 0 2021/6/10
13.2.36 0 2021/6/10
13.2.35 0 2021/6/10
13.2.34 0 2021/6/10
13.2.33 0 2021/5/15
13.2.32 0 2021/5/15
13.2.31 0 2021/5/2
13.2.30 0 2021/5/2
13.2.29 0 2021/4/14
13.2.28 0 2021/3/25
13.2.27 0 2021/3/25
13.2.25 0 2021/3/9
13.2.24 0 2021/3/6
13.2.23 0 2021/2/24
13.2.22 0 2021/2/24
13.2.20 0 2021/2/23
13.2.19 0 2021/2/23
13.2.18 0 2021/2/23
13.2.17 0 2021/2/23
13.2.16 0 2021/2/22
13.2.15 0 2021/2/18
13.2.14 0 2021/2/18
13.2.13 0 2021/2/18
13.2.12 0 2021/2/18
13.2.11 0 2021/2/16
13.2.10 0 2021/2/10
13.2.9 0 2021/1/14
13.2.8 0 2020/12/22
13.2.7 0 2020/12/20
13.2.6 0 2020/12/16
13.2.5 0 2020/12/9
13.2.4 0 2020/12/5
13.2.3 0 2020/12/4
13.2.2 0 2020/11/26
13.2.1 0 2020/11/26
13.1.2 0 2020/11/25
13.1.1 0 2020/11/25
13.0.1 0 2020/11/21
12.2.27 0 2020/11/21
12.2.26 0 2020/11/20
12.2.25 0 2020/11/17
12.2.24 0 2020/11/15
12.2.23 0 2020/11/15
12.2.22 0 2020/11/14
12.2.21 0 2020/11/12
12.2.20 0 2020/11/12
12.2.19 0 2020/11/5
12.2.7 0 2020/10/15
12.2.6 0 2020/10/15
12.2.5 0 2020/10/12
12.2.4 0 2020/10/12
12.2.3 0 2020/10/12
12.2.2 0 2020/10/7
12.2.1 0 2020/9/28
12.1.11 0 2020/9/28
12.1.10 0 2020/9/24
12.1.9 0 2020/9/11
12.1.2 0 2020/9/11
12.1.1 0 2020/8/3
12.0.13 0 2020/8/2
12.0.10 0 2020/7/25
12.0.9 0 2020/7/21
12.0.8 0 2020/7/19
12.0.7 3 2025/8/12
12.0.6 0 2020/7/19
12.0.5 0 2020/7/11
12.0.4 0 2020/7/2
12.0.3 0 2020/6/29
12.0.2 0 2020/6/23
12.0.1 0 2020/6/20
11.0.18 0 2020/6/20
11.0.17 0 2020/6/19
11.0.16 0 2020/6/18
11.0.15 0 2020/6/18
11.0.14 0 2020/6/17
11.0.13 0 2020/6/17
11.0.12 0 2020/6/17
11.0.11 0 2020/6/17
11.0.10 0 2020/6/16
11.0.9 0 2020/6/16
11.0.8 0 2020/6/16
11.0.7 0 2020/5/28
11.0.6 0 2020/5/8
11.0.5 0 2020/5/6
11.0.4 0 2020/5/1
11.0.3 0 2020/4/30
11.0.2 0 2020/4/26
11.0.1 0 2020/4/26
10.0.10 0 2020/4/20
10.0.9 0 2020/4/17
10.0.8 0 2020/4/7
10.0.7 0 2020/4/3
10.0.6 0 2020/4/1
10.0.5 0 2020/4/1
10.0.4 0 2020/4/1
10.0.1 0 2020/3/21
9.0.6 2 2025/8/26
9.0.5 2 2025/8/26
9.0.4 2 2025/8/26
9.0.3 2 2025/8/26
9.0.2 2 2025/8/26
9.0.1 2 2025/8/26
8.1.1 1 2025/8/26
8.0.6 2 2025/8/26
8.0.5 2 2025/8/26
8.0.4 2 2025/8/26
8.0.3 2 2025/8/26
7.1.10 0 2020/1/17
7.1.8 2 2025/8/26
7.1.4 2 2025/8/26
7.1.3 2 2025/8/26
7.1.1 1 2025/8/26
7.0.16 0 2019/12/19
7.0.15 0 2019/12/5
7.0.7 1 2025/8/26
7.0.5 2 2025/8/26
7.0.4 2 2025/8/26
6.0.38 0 2019/9/26
6.0.36 0 2019/9/24
6.0.34 0 2019/9/24
6.0.32 0 2019/9/9
6.0.27 0 2019/9/3
6.0.25 0 2019/9/2
6.0.23 0 2019/8/26
6.0.21 0 2019/8/12
6.0.19 0 2019/8/9
6.0.17 0 2019/8/5
6.0.15 0 2019/7/9
6.0.14 0 2019/6/29
6.0.13 0 2019/6/28
6.0.11 0 2019/6/21
6.0.9 2 2025/8/26
6.0.7 2 2025/8/26
6.0.6 1 2025/8/26
6.0.5 2 2025/8/26
6.0.3 2 2025/8/26
6.0.1 2 2025/8/26
5.0.1 2 2025/8/26
4.2.17 0 2019/5/30
4.2.15 0 2019/5/28
4.2.13 0 2019/5/15
4.2.12 0 2019/5/15
4.2.10 0 2019/5/10
4.2.9 2 2025/8/26
4.2.8 2 2025/8/26
4.2.4 1 2025/8/26
4.1.6 2 2025/8/26
4.0.11 0 2019/3/30
3.1.1 0 2019/3/10
3.0.10 0 2019/1/5
3.0.2 2 2025/8/26
2.2.18-beta 0 2018/12/3
2.2.17-beta 0 2018/12/2
2.2.16-beta 0 2018/12/1
2.2.15-beta 0 2018/12/1
2.2.14-beta 0 2018/12/1
2.2.13-beta 0 2018/12/1
2.2.12-beta 0 2018/12/1
2.2.11-beta 0 2018/12/1
2.2.10-beta 0 2018/11/28
2.2.9-beta 1 2025/11/19
2.2.8-beta 1 2025/11/19
2.2.7-beta 1 2025/11/19
2.2.6-beta 1 2025/11/19
2.2.5-beta 1 2025/11/19
2.2.4-beta 1 2025/11/19
2.2.3-beta 1 2025/11/19
2.2.2-beta 1 2025/11/19
2.1.0.256 0 2018/10/20
2.1.0.247 0 2018/10/15
2.1.0.237 0 2018/10/14
2.1.0.236 0 2018/10/10
2.1.0.235 0 2018/10/8
2.1.0.234 0 2018/10/8
2.1.0.233 0 2018/10/6
2.1.0.232 0 2018/10/4
2.1.0.231 0 2018/9/19
2.1.0.230 0 2018/9/8
2.1.0.229 0 2018/9/6
2.1.0.228 0 2018/8/27
2.1.0.227 0 2018/8/16
2.1.0.226 0 2018/8/14
2.1.0.217 0 2018/8/10
2.1.0.216 0 2018/8/9
2.1.0.215 0 2018/8/6
2.1.0.214 0 2018/8/5
2.1.0.213 0 2018/8/4
2.1.0.211 0 2018/7/25
2.1.0.210 0 2018/7/21
2.1.0.209 0 2018/7/20
2.1.0.208 0 2018/7/17
2.1.0.207 0 2018/7/17
2.1.0.206 0 2018/7/15
2.1.0.205 0 2018/7/12
2.1.0.204 0 2018/7/11
2.1.0.203 0 2018/7/11
2.1.0.202 0 2018/7/10
2.1.0.201 0 2018/7/10
2.1.0.200 0 2018/7/9
2.1.0.199 0 2018/7/9
2.1.0.198 0 2018/7/8
2.1.0.197 0 2018/7/8
2.1.0.196 0 2018/7/8
2.1.0.195 0 2018/7/7
2.1.0.194 0 2018/7/7
2.1.0.193 0 2018/7/7
2.1.0.192 0 2018/7/7
2.1.0.191 0 2018/7/7
2.1.0.190 0 2018/7/7
2.1.0.189 0 2018/7/7
2.1.0.188 0 2018/7/6
2.1.0.187 0 2018/7/6
2.1.0.186 0 2018/7/6
2.1.0.185 0 2018/7/5
2.1.0.184 0 2018/7/4
2.1.0.183 0 2018/7/4
2.1.0.182 0 2018/7/4
2.1.0.181 0 2018/7/4
2.1.0.180 0 2018/7/4
2.1.0.179 0 2018/7/4
2.1.0.178 0 2018/1/11
2.1.0.177 0 2018/1/2
2.1.0.176 0 2017/12/8
2.1.0.175 0 2017/11/16
2.1.0.174 0 2017/11/7
2.1.0.173 0 2017/11/7
2.1.0.172 0 2017/11/7
2.1.0.171 0 2017/11/4
2.1.0.170 0 2017/11/4
2.1.0.169 0 2017/11/4
2.1.0.168 0 2017/11/4
2.1.0.166 0 2017/11/4
2.1.0.164 0 2017/11/4
2.1.0.163 0 2017/11/4
2.1.0.159 0 2017/10/22
2.0.0.144 0 2017/5/3
2.0.0.143 0 2017/4/7
2.0.0.142 0 2017/4/7
2.0.0.141 0 2017/3/2
2.0.0.140 0 2017/1/17
2.0.0.139 0 2017/1/6
2.0.0.138 0 2016/11/17
2.0.0.137 0 2016/10/14
2.0.0.136 0 2016/10/1
2.0.0.124 0 2016/2/8
2.0.0.123 0 2015/12/29
2.0.0.122 0 2015/12/28
2.0.0.121 0 2015/12/28
2.0.0.120 0 2015/12/6
2.0.0.119 0 2015/12/6
2.0.0.118 0 2015/11/4
2.0.0.117 0 2015/10/19
2.0.0.116 0 2015/7/20
2.0.0.115 0 2015/5/18
2.0.0.114 0 2015/5/18
2.0.0.113 0 2015/3/18
2.0.0.112 0 2015/3/11
2.0.0.111 0 2015/3/11
2.0.0.110 0 2015/3/11
2.0.0.109 0 2015/3/11
2.0.0.108 0 2015/3/4
2.0.0.107 0 2015/2/23
2.0.0.106 0 2015/2/20
2.0.0.105 0 2015/2/19
2.0.0.104 0 2015/2/14
2.0.0.103 0 2015/2/7
2.0.0.102 0 2015/2/7
2.0.0.101 0 2015/1/25
2.0.0.100 0 2015/1/25
2.0.0.99 0 2015/1/25
2.0.0.98 0 2015/1/25
1.4.0.93 0 2015/1/25
1.4.0.92 0 2014/9/29
1.4.0.89 0 2014/9/29
1.4.0.88 0 2014/9/29
1.4.0.87 0 2014/9/21
1.4.0.86 0 2014/5/7
1.4.0.85 0 2014/4/23
1.4.0.84 0 2014/4/7
1.4.0.83 0 2014/3/24
1.4.0.82 0 2014/3/24
1.4.0.81 0 2014/3/17
1.4.0.80 0 2014/3/17
1.4.0.79 0 2014/3/10
1.4.0.78 0 2014/3/2
1.4.0.77 0 2014/3/2
1.4.0.76 0 2014/2/21
1.4.0.75 0 2014/2/20
1.4.0.74 0 2014/1/12
1.4.0.73 0 2013/12/22
1.4.0.72 0 2013/12/1
1.4.0.71 0 2013/12/1
1.4.0.70 0 2013/11/21
1.4.0.69 0 2013/11/20
1.4.0.68 0 2013/10/15
1.4.0.67 0 2013/10/15
1.4.0.66 0 2013/7/31
1.4.0.65 0 2013/7/9
1.4.0.64 0 2013/4/26
1.4.0.63 0 2013/4/26
1.4.0.62 0 2013/4/26
1.4.0.61 0 2013/4/25
1.4.0.60 0 2013/4/25
1.4.0.59 0 2013/4/25
1.4.0.58 0 2013/4/25
1.4.0.57 0 2013/4/25
1.4.0.56 0 2013/4/25
1.4.0.55 0 2013/4/25
1.4.0.54 0 2013/4/25
1.4.0.53 0 2013/4/25
1.4.0.52 0 2013/4/25
1.4.0.51 0 2013/4/22
1.4.0.50 0 2013/4/22
1.4.0.49 3 2025/8/12
1.4.0.48 0 2013/3/24
1.4.0.47 0 2013/3/24
1.4.0.46 0 2013/3/24
1.4.0.45 0 2013/3/24
1.4.0.44 0 2013/3/16
1.4.0.43 0 2013/3/16
1.4.0.42 0 2013/3/16
1.4.0.41 0 2013/3/6
1.4.0.40 0 2012/12/24
1.4.0.39 0 2012/12/23
1.4.0.38 0 2012/12/23
1.4.0.37 0 2012/11/29
1.4.0.36 0 2012/11/29
1.4.0.35 0 2012/9/25
1.4.0.34 0 2012/9/25
1.4.0.33 0 2012/9/25
1.4.0.32 0 2012/7/14
1.4.0.31 0 2012/7/14
1.4.0.30 0 2012/7/12
1.4.0.29 0 2012/7/12
1.4.0.28 0 2012/7/12
1.4.0.27 0 2012/7/12
1.4.0.26 0 2012/7/2
1.4.0.25 0 2012/7/2
1.4.0.24 0 2012/5/15
1.4.0.23 0 2012/4/25
1.4.0.22 0 2012/4/25
1.4.0.21 0 2012/4/25
1.4.0.20 0 2012/4/18
1.4.0.19 0 2012/4/18
1.4.0.18 0 2012/4/18
1.4.0.17 0 2012/4/18
1.4.0.14 0 2012/4/4
1.4.0.13 0 2012/3/27
1.4.0.12 0 2011/9/16
1.4.0.11 0 2011/9/16
1.3.0 2 2025/8/26
1.2.0 1 2025/8/26