Oracle.ManagedDataAccess.Core 23.26.100

Oracle Logo

Oracle.ManagedDataAccess.Core 23.26.100

Release Notes for Oracle Data Provider for .NET Core NuGet Package

January 2026

Oracle Data Provider for .NET (ODP.NET) Core features optimized ADO.NET data access to the Oracle database for .NET (Core) runtime. ODP.NET allows developers to take advantage of advanced Oracle database functionality, including AI vectors, Real Application Clusters, Application Continuity, JSON Relational Duality, and Fast Connection Failover.

This document provides information that supplements the Oracle Data Provider for .NET (ODP.NET) documentation.

New Features

  • Amazon Web Services centralized configuration provider
  • Google Cloud Platform centralized configuration provider
  • Granular OpenTelemetry enablement

Bug Fixes in Oracle.ManagedDataAccess 23.26.100

  • Bug 38699723 - TTC ERROR EXECUTING MERGE STATEMENT WITH RETURNING CLAUSE

Copyright (c) 2024, 2026, Oracle and/or its affiliates.

No packages depend on Oracle.ManagedDataAccess.Core.

Version Downloads Last updated
23.26.100 1 2026/1/29
23.26.0 1 2026/1/29
23.9.1 0 2025/7/15
23.9.0 0 2025/7/1
23.8.0 0 2025/4/4
23.7.0 0 2024/12/24
23.6.1 0 2024/11/7
23.6.0 0 2024/10/2
23.5.1 0 2024/8/16
23.5.0 0 2024/7/11
23.4.0 0 2024/5/2
23.3.3-dev 0 2024/4/19
23.3.2-dev 0 2024/3/12
23.3.1-dev 0 2023/12/12
23.3.0-dev 0 2023/10/17
23.2.0-dev 0 2023/7/29
3.21.210 0 2026/1/21
3.21.200 0 2025/10/10
3.21.190 0 2025/7/1
3.21.180 0 2025/4/4
3.21.170 0 2024/12/24
3.21.160 0 2024/10/2
3.21.150 0 2024/7/11
3.21.140 0 2024/4/11
3.21.130 0 2024/1/1
3.21.120 0 2023/10/9
3.21.110 0 2023/7/25
3.21.100 0 2023/4/8
3.21.90 0 2023/1/19
3.21.80 0 2022/10/18
3.21.70 0 2022/8/4
3.21.61 0 2022/5/4
3.21.50 0 2022/1/4
3.21.41 0 2021/12/7
3.21.4 0 2021/10/27
3.21.1 0 2021/2/12
2.19.300 0 2026/1/21
2.19.290 0 2025/10/10
2.19.280 0 2025/7/1
2.19.270 0 2025/4/4
2.19.260 0 2024/12/24
2.19.250 0 2024/10/2
2.19.240 0 2024/7/11
2.19.230 0 2024/4/11
2.19.220 0 2024/1/1
2.19.210 0 2023/10/9
2.19.200 0 2023/7/25
2.19.190 0 2023/4/8
2.19.180 0 2023/1/19
2.19.170 0 2022/10/18
2.19.160 0 2022/8/4
2.19.151 0 2022/6/7
2.19.140 0 2022/1/4
2.19.131 0 2021/12/14
2.19.130 0 2021/10/8
2.19.110 0 2021/3/16
2.19.101 0 2021/1/12
2.19.100 0 2020/11/16
2.19.91 0 2020/10/22
2.19.80 0 2020/7/9
2.19.70 0 2020/5/1
2.19.60 0 2019/12/6
2.19.50 0 2019/10/16
2.19.31 0 2019/7/11
2.19.3 0 2019/5/22
2.18.151 0 2023/2/3
2.18.15 0 2021/8/5
2.18.6 0 2019/3/20
2.18.5 0 2019/3/7
2.18.3 0 2018/9/20
2.12.0-beta3 0 2018/7/31
2.12.0-beta2 0 2018/3/6