FSharp.Compiler.Service 5.0.0

The F# compiler services package contains a custom build of the F# compiler that exposes additional functionality for implementing F# language bindings, additional tools based on the compiler or refactoring tools. The package also includes F# interactive service that can be used for embedding F# scripting into your applications.

Showing the top 20 packages that depend on FSharp.Compiler.Service.

Packages Downloads
Microsoft.DotNet.Interactive.FSharp
Microsoft.DotNet.Interactive.Kernel implementation for F#
1

Fixed empty symbol declared pdb #564 from kekyo/fix-empty-pdb .NET Core ProjectCracker - updated version and dependencies Properly embed 'FSIstrings' resource, fixes #591 make build.sh work on windows (git bash). Added default script references for .NET Core Store useMonoResolution flag Updated MSBuild version Assume FSharp.Core 4.4.0.0

This package has no dependencies.

Version Downloads Last updated
43.10.101 0 2025/12/9
43.10.100 0 2025/11/11
43.10.100-rc2.25502.107 1 2025/11/19
43.10.100-preview7.25451.107 0 2025/9/9
43.10.100-preview7.25380.108 0 2025/8/12
43.10.100-preview.25358.103 0 2025/7/15
43.10.100-preview.25277.114 0 2025/6/6
43.9.303 0 2025/8/4
43.9.300 0 2025/5/13
43.9.300-preview.25258.110 0 2025/5/12
43.9.300-preview.25181.1 0 2025/4/10
43.9.300-preview.25124.4 0 2025/3/18
43.9.300-preview.25079.4 0 2025/2/25
43.9.202 0 2025/4/8
43.9.201 0 2025/2/11
43.9.200-preview.24561.2 0 2024/12/10
43.9.101 0 2025/1/14
43.9.100 0 2024/11/12
43.9.100-preview.24466.6 0 2024/10/8
43.9.100-preview.24422.2 0 2024/9/10
43.9.100-preview.24406.3 0 2024/8/13
43.8.403 0 2024/11/12
43.8.401 0 2024/10/8
43.8.400 0 2024/8/13
43.8.400-preview.24321.3 0 2024/7/9
43.8.400-preview.24280.1 0 2024/6/11
43.8.400-preview.24229.4 0 2024/5/21
43.8.301 0 2024/7/9
43.8.300 0 2024/5/14
43.8.300-preview.24178.1 0 2024/4/11
43.8.300-preview.24154.4 0 2024/3/12
43.8.300-preview.24080.5 0 2024/2/13
43.8.200 0 2024/2/13
43.8.102 0 2024/3/12
43.8.101 0 2024/1/9
43.8.100 0 2023/11/14
43.8.100-preview.23475.2 0 2023/10/10
43.8.100-preview.23418.2 0 2023/9/12
43.8.100-preview.23371.8 0 2023/8/8
43.8.100-preview.23327.15 0 2023/7/11
43.7.403 0 2024/1/9
43.7.402 0 2023/11/14
43.7.401 0 2023/10/24
43.7.400 0 2023/8/8
43.7.400-preview.23281.1 0 2023/6/13
43.7.400-preview.23251.2 0 2023/5/16
43.7.300 0 2023/5/16
43.7.300-preview.23261.1 0 2023/5/11
43.7.300-preview.23176.1 0 2023/4/11
43.7.300-preview.23127.2 0 2023/3/14
43.7.300-preview.23114.3 0 2023/2/21
43.7.200 0 2023/2/14
43.7.200-preview.22569.1 0 2022/11/21
42.7.101 0 2022/11/14
42.7.100 0 2022/11/7
42.7.100-preview.22473.1 0 2022/10/11
42.7.100-preview.22427.1 0 2022/9/14
41.0.7 0 2022/11/7
41.0.6 0 2022/9/13
41.0.5 0 2022/6/14
41.0.5-preview.22369.1 0 2022/8/9
41.0.5-preview.22329.3 0 2022/7/12
41.0.5-preview.22327.2 0 2022/7/12
41.0.5-preview.22305.1 0 2022/6/14
41.0.4 0 2022/5/10
41.0.4-preview.22203.2 0 2022/5/10
41.0.4-preview.22181.2 0 2022/4/19
41.0.3 0 2022/3/4
41.0.3-preview.22123.2 0 2022/4/13
41.0.2 0 2022/2/17
41.0.2-preview.21610.1 0 2022/1/20
41.0.1 0 2021/10/30
41.0.0-preview.21472.3 0 2021/10/14
40.0.1-preview.21352.5 0 2021/8/5
40.0.0 0 2021/6/22
39.0.0 0 2021/2/10
38.0.2 0 2020/12/23
38.0.1 0 2020/12/22
38.0.0 0 2020/11/11
37.0.0 0 2020/8/7
36.0.3 0 2020/6/20
36.0.2 0 2020/6/20
36.0.1 0 2020/6/7
35.0.0 0 2020/4/10
34.1.1 0 2020/3/4
34.1.0 0 2020/2/20
34.0.1 0 2020/2/6
33.0.1 0 2019/12/9
33.0.0 0 2019/11/9
32.0.0 0 2019/10/1
31.0.0 0 2019/8/11
30.0.0 0 2019/6/29
29.0.1 0 2019/6/10
28.0.0 0 2019/3/29
27.0.1 0 2019/2/26
26.0.1 0 2019/1/31
25.0.1 0 2018/9/5
23.0.3 0 2018/5/31
23.0.1 0 2018/5/31
22.0.3 0 2018/3/28
22.0.2 0 2018/3/28
22.0.1 0 2018/3/23
21.0.1 0 2018/3/2
20.0.1 0 2018/2/21
17.0.1 0 2017/11/7
16.0.2 0 2017/10/4
16.0.1 0 2017/10/3
15.0.1 2 2025/11/12
14.0.2 0 2017/8/24
14.0.1 0 2017/8/22
13.0.0 0 2017/6/28
12.0.8 0 2017/4/29
12.0.7 0 2017/4/29
12.0.5 0 2017/4/10
12.0.2 0 2017/3/31
12.0.1 0 2017/3/29
11.0.10 0 2017/3/29
11.0.9 0 2017/3/28
11.0.6 0 2017/3/8
11.0.4 0 2017/2/23
11.0.2 0 2017/2/22
11.0.1 0 2017/2/21
10.0.3 0 2017/2/17
10.0.1 0 2017/2/10
9.0.1 1 2025/11/19
9.0.0 1 2025/11/19
8.0.0 1 2025/11/19
6.0.2 1 2025/11/19
6.0.1 1 2025/11/19
6.0.0 1 2025/11/19
5.0.0 1 2025/11/19
3.0.0 1 2025/11/19
2.0.0.6 0 2016/2/22
2.0.0.5 0 2016/2/11
2.0.0.4 0 2016/2/4
2.0.0.3 0 2016/1/25
2.0.0.2 0 2016/1/5
2.0.0.1-beta 0 2015/12/11
2.0.0-beta 0 2015/12/6
1.4.2.3 0 2015/12/14
1.4.2.2 0 2015/12/11
1.4.2.1 0 2015/10/19
1.4.2 1 2025/11/19
1.4.1 1 2025/11/19
1.4.0.9 0 2015/10/15
1.4.0.8 0 2015/10/15
1.4.0.6 0 2015/10/1
1.4.0.5 0 2015/9/8
1.4.0.4 0 2015/9/4
1.4.0.1 0 2015/7/31
1.4.0-beta 0 2015/7/9
1.3.1.2 0 2015/7/31
1.3.1 1 2025/11/19
0.0.90 0 2015/6/12
0.0.89 0 2015/4/16
0.0.88 0 2015/4/9
0.0.87 0 2015/3/30
0.0.86 0 2015/3/5
0.0.85 0 2015/2/28
0.0.84 0 2015/2/26
0.0.83 0 2015/2/26
0.0.82 0 2015/1/15
0.0.81 0 2014/12/8
0.0.80 0 2014/11/23
0.0.79 0 2014/11/14
0.0.76 0 2014/11/5
0.0.75 0 2014/11/5
0.0.74 0 2014/11/2
0.0.73 0 2014/10/25
0.0.72 0 2014/10/20
0.0.71 0 2014/10/17
0.0.70 0 2014/10/17
0.0.67 0 2014/10/16
0.0.66 0 2014/10/16
0.0.65 0 2014/10/15
0.0.64 0 2014/10/15
0.0.62 0 2014/9/16
0.0.61 0 2014/9/11
0.0.60 0 2014/9/2
0.0.59 0 2014/8/11
0.0.58 0 2014/7/1
0.0.57 0 2014/6/25
0.0.56 0 2014/6/25
0.0.55 0 2014/6/24
0.0.54 0 2014/6/11
0.0.53 0 2014/6/11
0.0.52 0 2014/6/10
0.0.50 0 2014/6/5
0.0.49 0 2014/6/4
0.0.48 0 2014/5/17
0.0.47 0 2014/5/17
0.0.46 0 2014/5/17
0.0.45 0 2014/4/19
0.0.44 0 2014/4/10
0.0.43 0 2014/3/29
0.0.42 0 2014/3/29
0.0.41 0 2014/3/27
0.0.40 0 2014/3/20
0.0.39 0 2014/3/19
0.0.38 0 2014/3/19
0.0.36 0 2014/3/12
0.0.35 0 2014/3/12
0.0.33 0 2014/3/12
0.0.32 0 2014/3/9
0.0.31 0 2014/3/8
0.0.30 0 2014/3/7
0.0.29 0 2014/3/6
0.0.28 0 2014/3/6
0.0.27 0 2014/3/5
0.0.26 0 2014/3/5
0.0.25 0 2014/3/5
0.0.24 0 2014/3/5
0.0.22 0 2014/3/4
0.0.21 0 2014/3/4
0.0.20 0 2014/2/14
0.0.18 0 2014/2/13
0.0.17 0 2014/2/9
0.0.16 0 2014/2/7
0.0.15 0 2014/2/4
0.0.12-alpha 0 2014/2/2
0.0.11-alpha 0 2014/1/17
0.0.10-alpha 0 2014/1/16
0.0.9-alpha 0 2014/1/16
0.0.8-alpha 0 2014/1/15
0.0.7-alpha 0 2014/1/14
0.0.6-alpha 0 2014/1/14
0.0.5-alpha 0 2014/1/13
0.0.4-alpha 0 2014/1/12
0.0.3-alpha 0 2014/1/12
0.0.2-alpha 0 2013/12/23
0.0.1-beta 0 2013/12/22