Dapper 2.1.79
Dapper
Dapper is a simple micro-ORM used to simplify working with ADO.NET; if you like SQL but dislike the boilerplate of ADO.NET: Dapper is for you!
As a simple example:
string region = ...
var customers = connection.Query<Customer>(
"select * from Customers where Region = @region", // SQL
new { region } // parameters
).AsList();
But all the execute/single-row/scalar/async/etc functionality you would expect: is there as extension methods on your DbConnection.
See GitHub for more information and examples.
Sponsors
Dapper was originally developed for and by Stack Overflow, but is F/OSS. Sponsorship is welcome and invited - see the sponsor link at the top of the page. A huge thanks to everyone (individuals or organisations) who have sponsored Dapper, but a massive thanks in particular to:
- Dapper Plus is a major sponsor and is proud to contribute to the development of Dapper (read more)
- AWS who sponsored Dapper from Oct 2023 via the .NET on AWS Open Source Software Fund
Showing the top 20 packages that depend on Dapper.
| Packages | Downloads |
|---|---|
|
Dapper.Contrib
The official collection of get, insert, update and delete helpers for Dapper.net. Also handles lists of entities and optional "dirty" tracking of interface-based entities.
|
2 |
|
DotNetCore.CAP.MySql
Distributed transaction solution in micro-service base on eventually consistency, also an eventbus with Outbox pattern.
|
2 |
|
DotNetCore.CAP.SqlServer
Distributed transaction solution in micro-service base on eventually consistency, also an eventbus with Outbox pattern.
|
2 |
|
EasyCaching.SQLite
A simple local caching provider based on Microsoft.Data.SQLite
|
2 |
|
DotNetCore.CAP.MySql
Distributed transaction solution in micro-service base on eventually consistency, also an eventbus with Outbox pattern.
|
1 |
|
DotNetCore.CAP.SqlServer
EventBus and eventually consistency in distributed architectures.
|
1 |
|
EasyCaching.SQLite
A simple local caching provider based on Microsoft.Data.SQLite
|
1 |
|
Hangfire.SqlServer
SQL Server 2008+ (including Express), SQL Server LocalDB and SQL Azure storage support for Hangfire (background job system for ASP.NET applications).
|
1 |
https://dapperlib.github.io/Dapper/
.NET Framework 4.6.1
- Microsoft.Bcl.AsyncInterfaces (>= 10.0.8)
- System.Threading.Tasks.Extensions (>= 4.6.3)
.NET 8.0
- No dependencies.
.NET 10.0
- No dependencies.
.NET Standard 2.0
- Microsoft.Bcl.AsyncInterfaces (>= 10.0.8)
- System.Reflection.Emit.Lightweight (>= 4.7.0)
- System.Threading.Tasks.Extensions (>= 4.6.3)
| Version | Downloads | Last updated |
|---|---|---|
| 2.1.86 | 1 | 2026/9/15 |
| 2.1.79 | 1 | 2026/9/15 |
| 2.1.72 | 0 | 2026/3/6 |
| 2.1.66 | 0 | 2025/2/6 |
| 2.1.35 | 0 | 2024/3/6 |
| 2.1.28 | 0 | 2024/1/2 |
| 2.1.24 | 0 | 2023/11/23 |
| 2.1.21 | 0 | 2023/11/11 |
| 2.1.15 | 0 | 2023/10/19 |
| 2.1.11 | 0 | 2023/10/13 |
| 2.1.4 | 0 | 2023/9/13 |
| 2.0.151 | 0 | 2023/8/18 |
| 2.0.143 | 0 | 2023/6/20 |
| 2.0.138 | 0 | 2023/6/9 |
| 2.0.123 | 0 | 2021/11/3 |
| 2.0.90 | 0 | 2021/4/29 |
| 2.0.78 | 0 | 2020/11/18 |
| 2.0.35 | 0 | 2020/4/5 |
| 2.0.30 | 2 | 2026/8/20 |
| 2.0.4 | 0 | 2019/8/29 |
| 1.60.6 | 1 | 2026/9/15 |
| 1.60.5 | 0 | 2019/3/27 |
| 1.60.1 | 0 | 2019/3/3 |
| 1.50.5 | 0 | 2018/5/18 |
| 1.50.4 | 0 | 2017/11/26 |
| 1.50.4-alpha1-00070 | 1 | 2026/9/16 |
| 1.50.2 | 1 | 2026/9/12 |
| 1.50.1 | 0 | 2016/7/8 |
| 1.50.0 | 0 | 2016/7/1 |
| 1.50.0-rc3 | 1 | 2026/9/16 |
| 1.50.0-rc2b | 1 | 2026/9/16 |
| 1.50.0-rc2a | 1 | 2026/9/16 |
| 1.50.0-rc2 | 1 | 2026/9/16 |
| 1.50.0-beta9 | 0 | 2016/4/1 |
| 1.50.0-beta8 | 0 | 2016/2/17 |
| 1.50.0-beta7 | 0 | 2016/1/5 |
| 1.50.0-beta6 | 0 | 2015/12/19 |
| 1.50.0-beta5 | 0 | 2015/12/8 |
| 1.50.0-beta4 | 0 | 2015/11/26 |
| 1.50.0-beta3 | 0 | 2015/11/19 |
| 1.50.0-beta2 | 0 | 2015/11/19 |
| 1.50.0-beta1 | 0 | 2015/11/3 |
| 1.42.0 | 1 | 2026/9/15 |
| 1.41.0-beta5 | 0 | 2015/5/6 |
| 1.41.0-beta4 | 0 | 2015/5/5 |
| 1.41.0-beta3 | 0 | 2015/5/2 |
| 1.41.0-beta2 | 0 | 2015/5/1 |
| 1.41.0-beta | 1 | 2026/9/16 |
| 1.41.0-alpha | 1 | 2026/9/16 |
| 1.40.0 | 0 | 2015/4/3 |
| 1.39.0 | 0 | 2015/3/18 |
| 1.38.0 | 0 | 2014/10/30 |
| 1.37.0 | 0 | 2014/10/22 |
| 1.36.0 | 0 | 2014/10/14 |
| 1.35.0 | 0 | 2014/9/29 |
| 1.34.0 | 0 | 2014/8/28 |
| 1.33.0 | 0 | 2014/8/28 |
| 1.32.0 | 0 | 2014/8/28 |
| 1.31.0 | 0 | 2014/8/26 |
| 1.30.0 | 0 | 2014/8/14 |
| 1.29.0 | 0 | 2014/8/6 |
| 1.27.0 | 0 | 2014/7/14 |
| 1.26.0 | 0 | 2014/7/3 |
| 1.25.0 | 0 | 2014/5/14 |
| 1.24.0 | 0 | 2014/5/14 |
| 1.23.0 | 0 | 2014/5/12 |
| 1.22.0 | 0 | 2014/5/8 |
| 1.21.0 | 0 | 2014/5/8 |
| 1.20.0 | 0 | 2014/5/8 |
| 1.13.0 | 0 | 2013/5/24 |
| 1.12.1 | 0 | 2012/9/19 |
| 1.12.0 | 0 | 2012/9/19 |
| 1.11.0 | 0 | 2012/9/4 |
| 1.10.0 | 0 | 2012/6/27 |
| 1.9.0 | 1 | 2026/9/15 |
| 1.8.0 | 1 | 2026/9/15 |
| 1.7.0 | 1 | 2026/9/15 |
| 1.6.0 | 1 | 2026/9/15 |
| 1.5.0 | 1 | 2026/9/15 |
| 1.4.0 | 1 | 2026/9/15 |
| 1.3.0 | 1 | 2026/9/15 |
| 1.2.0 | 1 | 2026/9/15 |
| 1.1.0 | 1 | 2026/9/15 |
| 1.0.0 | 1 | 2026/9/15 |
