HtmlAgilityPack 1.12.4
Html Agility Pack
Html Agility Pack (HAP) It is an agile HTML parser that builds a read/write DOM and supports plain XPATH or XSLT (No need to understand XPATH nor XSLT to use it, don't worry...). It is a .NET code library that allows you to parse "out of the web" HTML files. The parser is very tolerant of "real world" malformed HTML. The object model is very similar to what proposes System.Xml, but for HTML documents (or streams).
Read more on our Website.
Downloads
PM> NuGet\Install-Package HtmlAgilityPack
PM> dotnet add package HtmlAgilityPack
Sponsors
ZZZ Projects owns and maintains Html Agility Pack as part of our mission to add value to the .NET community
Through Entity Framework Extensions and Dapper Plus, we actively sponsor and help key open-source libraries grow.
More Projects
- Projects:
- Learn Websites
- Online Tools:
- and much more!
To view all our free and paid projects, visit our website ZZZ Projects.
Showing the top 20 packages that depend on HtmlAgilityPack.
| Packages | Downloads |
|---|---|
|
Ding.Utils
Ding.Utils是基于.net core平台开发的应用框架中的常用操作类库。
|
3 |
|
Fizzler
A .NET library to select items from a node tree based on a CSS selector. The default implementation is based on HTMLAgilityPack and selects from HTML documents. There over 140 unit tests - see below for more information. The tests are based on the jQuery selector engine tests. At this time, the library is BETA quality.
|
3 |
|
Ding.Utils
Ding.Utils是基于.net core平台开发的应用框架中的常用操作类库。
|
1 |
.NET Framework 4.0
- No dependencies.
.NET Framework 4.5
- No dependencies.
.NETPortable 0.0
- No dependencies.
.NET Standard 2.0
- No dependencies.
UAP 10.0
- Microsoft.NETCore.UniversalWindowsPlatform (>= 5.2.4)
- System.Net.Http (>= 4.3.4)
- System.Xml.XPath (>= 4.3.0)
- System.Xml.XPath.XDocument (>= 4.3.0)
- System.Xml.XPath.XmlDocument (>= 4.3.0)
| Version | Downloads | Last updated |
|---|---|---|
| 1.12.4 | 3 | 2025/11/3 |
| 1.12.3 | 0 | 2025/9/15 |
| 1.12.2 | 0 | 2025/7/20 |
| 1.12.1 | 1 | 2025/6/18 |
| 1.12.0 | 0 | 2025/3/10 |
| 1.11.74 | 0 | 2025/2/27 |
| 1.11.73 | 0 | 2025/2/25 |
| 1.11.72 | 0 | 2024/12/29 |
| 1.11.71 | 0 | 2024/11/11 |
| 1.11.70 | 0 | 2024/10/25 |
| 1.11.69 | 0 | 2024/10/24 |
| 1.11.67 | 0 | 2024/9/30 |
| 1.11.66 | 0 | 2024/9/22 |
| 1.11.65 | 0 | 2024/8/30 |
| 1.11.64 | 0 | 2024/8/19 |
| 1.11.63 | 0 | 2024/8/14 |
| 1.11.62 | 0 | 2024/7/31 |
| 1.11.61 | 0 | 2024/4/30 |
| 1.11.60 | 0 | 2024/3/27 |
| 1.11.59 | 0 | 2024/2/14 |
| 1.11.58 | 0 | 2024/1/29 |
| 1.11.56 | 0 | 2023/12/21 |
| 1.11.55 | 0 | 2023/12/13 |
| 1.11.54 | 0 | 2023/10/3 |
| 1.11.53 | 0 | 2023/9/9 |
| 1.11.52 | 0 | 2023/8/23 |
| 1.11.51 | 0 | 2023/8/1 |
| 1.11.50 | 0 | 2023/7/19 |
| 1.11.49 | 0 | 2023/7/6 |
| 1.11.48 | 0 | 2023/6/19 |
| 1.11.46 | 1 | 2025/11/27 |
| 1.11.45 | 0 | 2022/8/23 |
| 1.11.44 | 0 | 2022/8/23 |
| 1.11.43 | 0 | 2022/6/2 |
| 1.11.42 | 0 | 2022/2/4 |
| 1.11.41 | 0 | 2022/2/3 |
| 1.11.40 | 0 | 2022/1/14 |
| 1.11.39 | 0 | 2021/12/2 |
| 1.11.38 | 0 | 2021/11/10 |
| 1.11.37 | 0 | 2021/9/28 |
| 1.11.36 | 0 | 2021/8/11 |
| 1.11.35 | 0 | 2021/8/9 |
| 1.11.34 | 0 | 2021/6/7 |
| 1.11.33 | 0 | 2021/4/22 |
| 1.11.32 | 0 | 2021/3/24 |
| 1.11.31 | 0 | 2021/3/3 |
| 1.11.30 | 0 | 2021/1/24 |
| 1.11.29 | 0 | 2020/12/16 |
| 1.11.28 | 0 | 2020/11/11 |
| 1.11.27 | 0 | 2020/11/7 |
| 1.11.26 | 0 | 2020/10/27 |
| 1.11.25 | 0 | 2020/10/18 |
| 1.11.24 | 0 | 2020/5/30 |
| 1.11.23 | 0 | 2020/3/22 |
| 1.11.22 | 0 | 2020/3/11 |
| 1.11.21 | 0 | 2020/2/23 |
| 1.11.20 | 0 | 2020/2/19 |
| 1.11.19 | 0 | 2020/2/17 |
| 1.11.18 | 0 | 2020/1/23 |
| 1.11.17 | 1 | 2025/6/3 |
| 1.11.16 | 0 | 2019/10/6 |
| 1.11.15 | 0 | 2019/10/1 |
| 1.11.14 | 0 | 2019/9/30 |
| 1.11.13 | 2 | 2025/6/7 |
| 1.11.12 | 0 | 2019/7/25 |
| 1.11.11 | 0 | 2019/7/22 |
| 1.11.9 | 0 | 2019/7/8 |
| 1.11.8 | 0 | 2019/6/26 |
| 1.11.7 | 0 | 2019/5/31 |
| 1.11.6 | 0 | 2019/5/31 |
| 1.11.5 | 0 | 2019/5/30 |
| 1.11.4 | 0 | 2019/4/29 |
| 1.11.3 | 0 | 2019/4/18 |
| 1.11.2 | 0 | 2019/4/5 |
| 1.11.1 | 0 | 2019/3/25 |
| 1.11.0 | 0 | 2019/3/19 |
| 1.10.2 | 0 | 2019/3/18 |
| 1.10.1 | 0 | 2019/3/18 |
| 1.10.0 | 0 | 2019/3/17 |
| 1.9.1 | 2 | 2025/8/25 |
| 1.9.0 | 2 | 2025/8/25 |
| 1.8.14 | 0 | 2019/1/22 |
| 1.8.13 | 0 | 2019/1/17 |
| 1.8.12 | 0 | 2019/1/11 |
| 1.8.11 | 0 | 2018/12/5 |
| 1.8.10 | 0 | 2018/11/8 |
| 1.8.9 | 2 | 2025/8/25 |
| 1.8.8 | 2 | 2025/8/25 |
| 1.8.7 | 2 | 2025/8/25 |
| 1.8.6 | 2 | 2025/8/25 |
| 1.8.5 | 2 | 2025/8/25 |
| 1.8.4 | 2 | 2025/8/25 |
| 1.8.3 | 2 | 2025/8/25 |
| 1.8.2 | 2 | 2025/8/25 |
| 1.8.1 | 2 | 2025/8/25 |
| 1.8.0 | 2 | 2025/8/25 |
| 1.7.4 | 2 | 2025/8/25 |
| 1.7.3 | 2 | 2025/8/25 |
| 1.7.2 | 2 | 2025/8/25 |
| 1.7.1 | 2 | 2025/8/25 |
| 1.7.0 | 2 | 2025/8/25 |
| 1.6.17 | 0 | 2018/2/13 |
| 1.6.16 | 0 | 2018/2/2 |
| 1.6.15 | 0 | 2018/1/21 |
| 1.6.14 | 0 | 2018/1/21 |
| 1.6.13 | 0 | 2018/1/9 |
| 1.6.12 | 0 | 2018/1/9 |
| 1.6.11 | 0 | 2018/1/4 |
| 1.6.10 | 0 | 2017/12/22 |
| 1.6.9 | 2 | 2025/8/25 |
| 1.6.8 | 2 | 2025/8/25 |
| 1.6.7 | 2 | 2025/8/25 |
| 1.6.6 | 2 | 2025/8/25 |
| 1.6.5 | 2 | 2025/8/25 |
| 1.6.4 | 2 | 2025/8/25 |
| 1.6.3 | 2 | 2025/8/25 |
| 1.6.2 | 2 | 2025/8/25 |
| 1.6.1 | 2 | 2025/8/25 |
| 1.6.0 | 2 | 2025/8/25 |
| 1.6.0-beta1 | 0 | 2017/9/23 |
| 1.5.6-beta4 | 0 | 2017/9/19 |
| 1.5.6-beta3 | 0 | 2017/9/19 |
| 1.5.6-beta2 | 0 | 2017/9/13 |
| 1.5.6-beta1 | 0 | 2017/9/12 |
| 1.5.5 | 2 | 2025/8/25 |
| 1.5.5-beta1 | 0 | 2017/9/8 |
| 1.5.4 | 2 | 2025/8/25 |
| 1.5.3 | 2 | 2025/8/25 |
| 1.5.2 | 2 | 2025/8/25 |
| 1.5.2-beta6 | 0 | 2017/8/7 |
| 1.5.2-beta5 | 0 | 2017/8/7 |
| 1.5.2-beta4 | 0 | 2017/8/2 |
| 1.5.2-beta3 | 0 | 2017/7/22 |
| 1.5.2-beta2 | 0 | 2017/7/11 |
| 1.5.2-beta1 | 0 | 2017/7/10 |
| 1.5.1 | 2 | 2025/8/25 |
| 1.5.1-beta1 | 0 | 2017/7/5 |
| 1.5.0 | 2 | 2025/8/25 |
| 1.4.9.5 | 0 | 2016/7/14 |
| 1.4.9.4 | 0 | 2016/6/29 |
| 1.4.9.3 | 0 | 2016/6/28 |
| 1.4.9.2 | 0 | 2016/6/28 |
| 1.4.9.1 | 0 | 2016/6/28 |
| 1.4.9 | 2 | 2025/8/25 |
| 1.4.8 | 2 | 2025/8/25 |
| 1.4.6 | 2 | 2025/8/25 |
| 1.4.5 | 2 | 2025/8/25 |
| 1.4.4 | 2 | 2025/8/25 |
| 1.4.3 | 2 | 2025/8/25 |
| 1.4.2 | 2 | 2025/8/25 |
| 1.4.1 | 2 | 2025/8/25 |
| 1.4.0 | 2 | 2025/8/25 |
| 1.3.0 | 2 | 2025/8/25 |

